You don’t need to go to an Ivy League school to get a great education. Millions of Americans have built lucrative and satisfying professional careers without going to an Ivy League school, and you can too. Take a look at 15 of the best colleges that you can actually attend. Colleges ordered ranked by national ranking, and all have an acceptance rate of at least 50%. Check out Money Magazine for a full run down.
SCHOOL | LOCATION | OVERALL RANK | NET PRICE OF A DEGREE | ACCEPTANCE RATE |
1. Principia College | Elsah, Ill. | 32 | $65,520 | 87% |
2. University of Washington-Bothell | Bothell, Wash. | 37 | 125,690 | 74% |
3. Manhattan College | Riverdale, N.Y. | 40 | 161,520 | 66% |
4. Massachusetts Maritime Academy | Buzzards Bay, Mass. | 50 | 98,720 | 72% |
5. Montana Tech of the University of Montana | Butte, Mont. | 66 | 88,250 | 89% |
6. Holy Family University | Philadelphia, Pa. | 68 | 149,650 | 67% |
7. Molloy College | Rockville Centre, N.Y. | 72 | 178,060 | 74% |
8. Oregon Institute of Technology | Klamath Falls, Ore. | 76 | 100,120 | 64% |
9. California Maritime Academy | Vallejo, Calif. | 79 | 99,060 | 72% |
10. Bryant University | Smithfield, R.I. | 86 | 164,130 | 77% |
11. Louisiana State University and Agriculture & Mechanical College | Baton Rouge, La. | 95 | 96,990 | 80% |
12. University of Arizona | Tucson, Ariz. | 99 | 98,560 | 71% |
13. University of Illinois at Chicago | Chicago, Ill. | 101 | 121,120 | 64% |
14. Rutgers University-Newark | Newark, N.J. | 107 | 140,860 | 58% |
14. College of Our Lady of the Elms | Chicopee, Mass. | 107 | 119,280 | 80% |
Source: (Money.com)